Ọkachamara emeputa 2.5ton-egwu ala ịwụ 0.3m3 Cummins engine ET30-25 n'ihu Backhoe loader
Isi atụmatụ
1.A na-anakwere etiti etiti ahụ, yana obere ntụgharị ntụgharị, mgbanwe na nkwụsi ike n'akụkụ dị mma, nke dabara adaba maka itinye ọrụ na saịtị dị warara.
2.A na-anabata sistemu breeki ụkwụ mmanụ caliper nke pneumatic na mpụta brum drum, nke na-eme ka breeki dị mma na ntụkwasị obi.
3.A na-anabata usoro nnyefe hydraulic iji melite ntụkwasị obi nke usoro nnyefe.
4.Ọ na-anakwere steering hydraulic zuru oke, mgbanwe ike na mgbanwe ọsọ ọsọ, na ngwaọrụ na-arụ ọrụ na-achịkwa hydraulic.Igwe dum dị mfe iji rụọ ọrụ na ntụkwasị obi.
5.A na-eji taya dịpụrụ adịpụ obosara ala nrụgide, yana azụ axle na-efegharị, na-arụ ọrụ nke ọma n'okporo ụzọ yana traktị.
6.Ngwaọrụ na-arụ ọrụ nke igwu ala nke nwere ike ịfefe n'akụkụ na-eme ka olulu ahụ gbasaa na ngwa ngwa.
7.The nkwusioru ujo absorption 360 · rotary oche na-nakweere, na armrests na nchekwa belt, nke na-eme ka nkasi obi na nchekwa nke ọkwọ ụgbọala.
8.Ọnọdụ ndochi mmanụ nke tank / mmanụ dizel dị mma ma enwere ike ịhụ ọkwa mmanụ n'ụzọ dị mfe
Ngwa
Ndị na-ebu Elite backhoe nwere ọtụtụ ngwa dị ka ịkwagharị ụwa, ụlọ, igwu ala, ịkwanye kol, Ngwuputa ihe, iwepụ snow, ọrụ ugbo na ubi na ihe ndị ọzọ.
Nkọwapụta
Oke arụmọrụ kachasị nke Backhoe Loader WZ30-25
| |||
Ibu ọrụ mkpokọta | 7640KG | Mbelata ikpeazụ | Otu ogbo ikpeazụ mbelata |
Akụkụ Ụgbọ njem | Enyere ibu nke Axle | 7,5t | |
mm L*W*H | 5910×2268×3760 | Usoro nnyefe | |
Ụkwụ ụkwụ | 2250 mm | Ntụgharị Torque | |
Min.Mwepu ala | 300mm | Nlereanya | YJ280 |
Ike ịwụ | 1.2m3 | Ụdị | Otu-ogbo ihe atọ |
Ike Breakout | 38KN | Oke.arụmọrụ | 84.4% |
Ịkwado Ike ibuli | 2500KG | Nrụgide mbata | 0.4Mpa—0.55 Mpa |
Ịwụfu ịwụ elu | 2742 mm | Nrụgide ọpụpụ | 1.2Mpa—1.5 Mpa |
Ogologo ịwụfu ịwụ | 1062 mm | Usoro jụrụ oyi | Mgbasa nrụgide na-eme ka mmanụ dị jụụ |
Igwu Omimi | 52mm | Igbe igbe | |
Ike Backhoe | 0.3m3 | Ụdị | Nbufe Ike Shaft edobere |
Oke.Igwu Omimi | 4082mm / (gbatiri ogwe aka 4500mm / telescopic 5797mm) | Nrụgide mmanụ nke clutch | 1373Kpa—1569 Kpa |
Swing Angle nke Excavator jidere | 190o | Ngwa ngwa | Gears abụọ n'ihu, Gears Astern abụọ |
Oke.Ike ịdọrọ | 39KN | Oke.Ọsọ | 22km/h |
Injin | Taya | ||
Nlereanya | CYD YC4A105Z-T20 | Nlereanya | 16/70-20 |
Ụdị | N'ime Line Direct ogwu ogbugba anọ-stroke na injection Ụlọ combustion | Nrụgide nke wheel ihu | 0.22 Mpa |
Cylinder-N'ime dayameta* Ụkụ | 4-102×120 | Nrụgide nke Ụkwụ azụ | 0.22 Mpa |
Enyere ike | 75KW | Sistemụ breeki | |
Enyere ọsọ ọsọ | 2200r/min | breeki ọrụ | Air Over Oil Caliper breeki |
Min.Oriri mmanụ ụgbọala | ≤216g/km.h | Ụdị Mpụga | |
Max.Torque | ≥410N.M/1500r/min | Nhazi onwe onye | |
Nchụpụ | 3.9L | Nhazi onwe onye | |
Sistemụ njikwa | breeki mberede | Ike arụ ọrụ na-eme breeki | |
Nlereanya Ngwaọrụ stering | BZZ5-250 | Akwụkwọ ntuziaka na-arụ ọrụ ike na-akwụsị breeki | |
Nkuku onye ndu | ±36 o | Sistemụ hydraulic | |
Min.okirikiri okirikiri | 5018 mm | Igwu Ike nke Excavator jidere | 46.5KN |
Nrụgide nke usoro | 18Mpa | Igwu Ike nke Dipper | 44KN |
Axle | Oge ebuli ịwụ | 5.4S | |
Onye nrụpụta | Ụlọ ọrụ Feicheng Axle | Oge mbelata ịwụ | 3.1S |
Ụdị nnyefe isi | Mbelata okpukpu abụọ | Oge ịwụsa bọket | 2.0S |
Ụkwụ ụkwụ | 1640 mm | mmanụ ụgbọala tank ikike | 90L |
Nkọwa
Ọdụ ụgbọ mmiri na nke dị mma, ọrụ dị mfe
Injin ika ama ama, ike na ntụkwasị obi, Weichai na Cummins maka nhọrọ
Taya ika ama ama, nke na-adịghị eyi uwe, mgbochi skid na nke na-adịgide adịgide
Ibu ọrụ ọkachamara, otu akpa 40'HC nwere ike ibu nkeji abụọ
Enwere ike ịkwado ya na mgbakwunye dị iche iche iji nweta ọrụ ọtụtụ ebumnuche, dị ka onye na-agbaji, anọ n'otu ịwụ, isii n'otu bọket, ndụdụ pallet, agụba snow, auger, grapple na ndị ọzọ.